Cameras/Frame grabbers with proven compatibility
Interface | Vendor | Model |
---|---|---|
USB 3.0, 3.1 | IDS | UI-xxxx |
USB 3.0 | Basler | All kinds |
Camera Link @10Tap |
Camera : all kinds Grabber : Euresys |
Camera : all kinds Grabber : Grablink full |
Lens with proven compatibility
Vendor | Model |
---|---|
RICOH | FL-BC5024-9M |
RICOH | FL-BC7528-9M |
Computar | V5024-MPZ |
KOWA | LM-50FC |
〈 Specifications 〉
TYPE | Camera & F.grabber Vendor(model) |
Camera sensor size / no. of pixels |
Lens vendor/Model | Lens mag. | FOV (㎟) |
Pixel - resolution (um) |
Min. SOPM acq. Speed** (s / 7 image-data save) |
---|---|---|---|---|---|---|---|
USB3.0 | IDS (UI-3370CP-M-GL R2) | 1”/4MP (2048 x 2048) | Ricoh / FL-BC5024 9M | X 0.19 | 60 x 60 | 30 | 0.32 sec |
USB3.0 | IDS (UI-3370CP-M-GL R2) | 1”/4MP (2048 x 2048) | Ricoh / FL-BC7528 9M | X 0.26 | 44 x 44 | 22 | 0.32 sec |
USB3.1 | IDS (UI-3000SE-M-GL) | 1.1”/12MP (4104 x 3006) | Ricoh / FL-BC5024 9M | X 0 .19 | 73 x 54 | 30 | 0.60 sec |
USB3.1 | IDS (UI-3000SE-M-GL) | 1.1”/12MP (4104 x 3006) | Ricoh / FL-BC7528 9M | X 0 .26 | 48 x 36 | 22 | 0.60 sec |
CameraLink@10Tap | Camera : Sentech (STC-CMB4MCL-KY) Grabber : Euresvs (Grablink full) | 1”/4MP (2048 x 2048) | Ricoh / FL-BC5024 9M | X 0.19 | 60 x 60 | 30 | 0.25 sec |
CameraLink@10Tap | Camera : Sentech (STC-CMB4MCL-KY) Grabber : Euresvs (Grablink full) | 1”/4MP (2048 x 2048) | Ricoh / FL-BC7528 9M | X 0.26 | 44 x 44 | 22 | 0.25 sec |
** Test Environment
Cameras/Frame grabbers with proven compatibility
Interface | Vendor | Model |
---|---|---|
USB 3.0, 3.1 | IDS | UI-xxxx |
USB 3.0 | Basler | All kinds |
Camera Link @10Tap |
Camera : all kinds Grabber : Euresys |
Camera : all kinds Grabber : Grablink full |
Lens with proven compatibility
Vendor | Model |
---|---|
RICOH | FL-BC5024-9M |
RICOH | FL-BC7528-9M |
Computar | V5024-MPZ |
KOWA | LM-50FC |
KOWA | LM50JCM-WP |
RICOH | FL-BC3518-9M |
Computer | M2518-MPW2 |
RICOH | FL-YFL5028 |
〈 Specifications 〉
TYPE | Camera & F.grabber Vendor(model) |
Camera sensor size / no. of pixels |
Lens vendor/Model | Lens mag. | FOV (㎟) |
Pixel - resolution (um) |
Min. SOPM acq. Speed** (s / 7 image-data save) |
---|---|---|---|---|---|---|---|
USB3.0 | IDS (UI-3370CP-M-GL R2) | 1”/4MP (2048 x 2048) | Ricoh / FL-BC3518 9M | X 0.16 | 70 x 70 | 34 | 0.32 sec |
USB3.0 | IDS (UI-3370CP-M-GL R2) | 1”/4MP (2048 x 2048) | Ricoh / FL-BC5024 9M | X 0.19 | 60 x 60 | 30 | 0.32 sec |
USB3.1 | IDS (UI-3000SE-M-GL) | 1.1”/12MP (4104 x 3006) | Ricoh / FL-BC2518 9M | X 0 .12 | 120 x 90 | 30 | 0.60 sec |
USB3.1 | IDS (UI-3000SE-M-GL) | 1.1”/12MP (4104 x 3006) | Ricoh / FL-BC3518 9M | X 0 .16 | 86 x 63 | 22 | 0.60 sec |
USB3.1 | IDS (UI-3000SE-M-GL) | 1.1”/12MP (4104 x 3006) | Ricoh / FL-BC5024 9M | X 0.22 | 66 x 48 | 16 | 0.60 sec |
CameraLink@10Tap | Camera : Sentech (STC-CMB4MCL-KY) Grabber : Euresys (Grablink full) | 1”/4MP (2048 x 2048) | Ricoh / FL-BC3518 9M | X 0.16 | 70 x 70 | 34 | 0.25 sec |
CameraLink@10Tap | Camera : Sentech (STC-CMB4MCL-KY) Grabber : Euresys (Grablink full) | 1”/4MP (2048 x 2048) | Ricoh / FL-BC5024 9M | X 0.19 | 60 x 60 | 30 | 0.25 sec |
CameraLink@10Tap | Basler (beA4000-62km) Grabber : Euresys (Grablink full) | 1.75”/12MP (4080 x 3072) | Ricoh / FL-YFL5028 | x 0.16 | 83 x 62 | 27 | 0.51 sec |
** Test Environment